When it comes to driving in Germany, understanding the license plate system is crucial. The Germany license plate is an essential part of every vehicle’s identity, and it offers more than just a registration number. Whether you’re looking to get a germany license plate for your own vehicle or you’re curious about how these plates work, this guide will provide you with all the necessary information.
What is a Germany License Plate?
A Germany license plate is the unique identifier assigned to vehicles registered in Germany. The plate includes a series of letters and numbers that represent different regions, vehicle types, and other specific information related to the vehicle’s registration.
Structure of a Germany License Plate
The license plate in Germany follows a specific structure:
- City or Region Code: The first part of the plate consists of one or more letters that represent the city or region where the vehicle is registered. For example, “B” stands for Berlin, “M” for Munich, and “HH” for Hamburg.
- The Main Number: After the region code, there’s a combination of letters and numbers that make up the vehicle’s registration number.
- Sticker: Germany License Plate requires the vehicle to display a sticker on the plate indicating the expiration of the roadworthiness test and emissions standards.
Types of Germany License Plates
There are different types of germany license plates based on the vehicle’s use. Some of these include:
- Standard Plates: These are the most common and are used for regular vehicles.
- Temporary Plates: If you are importing a car to Germany, you might need a temporary license plate Germany for export purposes.
- Military Plates: US Forces in Germany often have a distinctive US forces Germany license plate that helps identify military personnel’s vehicles.
- Diplomatic Plates: Diplomats in Germany use special plates to indicate their diplomatic status.
How to Get a Germany License Plate?
If you are planning to register a vehicle in Germany, here’s the step-by-step process for obtaining a license plate Germany:
- Obtain Proof of Insurance: You will need to show proof of insurance before registering your vehicle.
- Vehicle Inspection: Your vehicle must pass a technical inspection.
- Visit the Registration Office: Go to the local Zulassungsstelle (registration office) with the required documents.
- Receive Your License Plate: Once all documents are in order, you’ll receive your Germany license plates.
Why Does Germany Have the “D” on License Plates?
The “D” on the Germany license plate stands for “Deutschland,” which is the German name for Germany. It indicates that the vehicle is registered in Germany and is used internationally to identify German vehicles.
Understanding Germany License Plate Codes
One of the key features of Germany license plates is the use of region-specific codes. These codes help to identify where the vehicle is registered and can be useful for several purposes, such as understanding where a car comes from or determining the vehicle’s tax status.
Some examples of popular Germany license plate codes include:
- B for Berlin
- M for Munich
- HH for Hamburg
- F for Frankfurt
- S for Stuttgart
The Evolution of Germany License Plates
Over the years, Germany license plates have undergone various changes. Originally, the plates were more straightforward, but now they can indicate various details about the car, including its emissions class, which has become increasingly important in environmentally conscious Germany.
What Are the Costs Associated with Germany License Plates?
While getting a Germany license plate may vary in cost depending on the region, the general expenses include the registration fee, the cost of the plates themselves, and taxes. Temporary plates, such as temporary license plate Germany, may also involve different costs.
Common Questions About Germany License Plates
1. What is the EU license plate Germany?
The EU license plate Germany refers to plates that meet European Union standards, featuring a blue band on the left with the EU flag and the “D” for Germany.
2. Can you buy Germany license plates online?
Yes, some online services allow the purchase of custom Germany license plates, but official plates must still be obtained through the registration process at the local office.
3. What are the military license plates Germany?
These plates are issued to US Forces personnel stationed in Germany License Plate and are distinct from standard German plates.
4. What is the license plate lookup Germany?
If you need to check information about a vehicle’s registration, you can perform a license plate lookup Germany through official channels or online databases.
Germany License Plate List (Sample Regions and Codes)
Below is a sample list of some common Germany license plate region codes:
Region Code | City/Area | Example Plate |
---|---|---|
B | Berlin | B-AB 1234 |
M | Munich | M-CD 5678 |
HH | Hamburg | HH-EF 2345 |
F | Frankfurt | F-GH 6789 |
S | Stuttgart | S-IJ 9101 |
D | Düsseldorf | D-KL 1122 |
K | Cologne | K-LM 2233 |
HB | Bremen | HB-NO 3344 |
L | Leipzig | L-PQ 4455 |
Frequently Asked Questions (FAQ)
What is Germany’s license plate?
A Germany license plate is the official registration plate assigned to vehicles in Germany. It consists of a region code, a series of letters and numbers that form the unique registration number, and sometimes an additional sticker indicating the vehicle’s inspection or tax status. The plates help identify vehicles across the country and internationally.
How to read German license plates?
German license plates are typically composed of three parts:
Region Code: The first one or two letters represent the city or region where the vehicle is registered (e.g., “B” for Berlin, “M” for Munich).
Registration Number: The next combination of letters and numbers forms the unique identifier of the vehicle.
Sticker: A small sticker on the right side of the plate indicates the vehicle’s roadworthiness and emissions test status.
For example, a plate like “M-AB 1234” means the vehicle is registered in Munich, and “AB 1234” is the unique vehicle identifier.
What is the D on a German license plate?
The “D” on a German license plate stands for Deutschland, which is the German name for Germany. This letter is placed on the left side of the plate and is used for international identification to signify that the vehicle is registered in Germany.
What is the H number plate in Germany?
The H on a license plate in Germany stands for Historic. It’s a designation for vehicles that are at least 30 years old and have been deemed worthy of preservation. These vehicles benefit from tax breaks and other privileges in Germany due to their historic status. If a vehicle qualifies, the license plate will have a “H” at the end of the registration number (e.g., “M-AB 1234 H”).
Vehicle Registration Codes in Germany: Official, State, and City Plates
Germany uses a variety of registration plate codes for different types of vehicles, ranging from diplomatic and military vehicles to official state and city vehicles. Each code corresponds to a specific category or region, making it easy to identify the origin or purpose of a vehicle. Below is a comprehensive list of some of the most common codes used for official vehicles in Germany, as well as codes for specific states and major cities. These codes help streamline vehicle registration and provide clear identification, whether it’s for diplomatic purposes, state authorities, or even major automotive hubs like Munich or Stuttgart.
Germany License Plate 2025
Code | Description |
---|---|
0 | Diplomatic vehicles |
AD | US Military Vehicles in Germany |
BD | Federal German government vehicles |
BG | Border police vehicles (Bundesgrenzschutz) |
BP | Postal authority vehicles (Bundespost) |
BW | Maritime authority vehicles (Bundes-Wasser- und Schiffahrtsverwaltung) |
DB | Rail authority vehicles (Deutsche Bundesbahn) |
THW | German Federal Agency for Technical Relief (THW) |
X | NATO Forces vehicles |
Y | Armed Forces vehicles (Bundeswehr) |
State Vehicle Codes in Germany
Code | Description |
---|---|
BBL | Brandenburg Land official vehicles |
BWL | Baden-Württemberg Land official vehicles |
BYL | Bavaria State (Bayern Land) official vehicles |
HEL | Hesse State (Hesse Land) official vehicles |
LSA | Saxony Anhalt State (Sachsen-Anhalt Land) official vehicles |
LSN | Saxony State (Sachsen Land) official vehicles |
MVL | Mecklenburg-Vorpommern Land official vehicles |
NL | Lower Saxony State (Niedersachsen Land) official vehicles |
NRW | North-Rhine-Westphalia State official vehicles |
RPL | Rhineland Palatinate State official vehicles |
RWL | North-Rhine-Westphalia State official vehicles |
SAL | Saarland official vehicles |
SH | Schleswig-Holstein Land official vehicles |
THL | Thuringia State official vehicles |
City Vehicle Codes in Germany
Code | Description |
---|---|
B | Berlin |
D | Düsseldorf |
F | Frankfurt |
H | Hannover |
HH | Hamburg |
IN | Ingolstadt (Home of Audi) |
K | Köln / Cologne |
M | Munich (München), Home of BMW |
S | Stuttgart, Home of Mercedes & Porsche |
WOB | Wolfsburg, Home of VW |
Germany License Plate A – Augsburg, Bavaria
Table A – License Plates Starting with A
License Plate Code | City / Region | State |
---|---|---|
A | Augsburg | Bavaria |
AA | Aalen & Ostalbkreis | Baden-Württemberg |
AB | Aschaffenburg | Bavaria |
ABG | Altenburger Land | Thuringia |
AC | Aachen | North-Rhine-Westphalia |
AH | Ahaus | North-Rhine-Westphalia |
AIB | Bad Aibling | Bavaria |
AIC | Aichach-Friedberg | Bavaria |
AE | Auerbach | Saxony |
AK | Altenkirchen (Westerwald) | Rhineland Palatinate |
AL | Altena | North-Rhine-Westphalia |
ALF | Alfeld | Lower Saxony |
ALS | Alsfeld | Hesse |
ALZ | Alzenau | Bavaria |
AM | Amberg | Bavaria |
AN | Ansbach | Bavaria |
ANA | Annaberg-Buchholz | Saxony |
ANG | Angermünde | Brandenburg |
ANK | Anklam | Mecklenburg-Vorpommern |
AÖ | Altötting | Bavaria |
AP | Apolda & Weimarer Land | Thuringia |
APD | Apolda | Thuringia |
AR | Arnsberg | North-Rhine-Westphalia |
ARN | Arnstadt | Thuringia |
ART | Artern | Thuringia |
AS | Amberg-Sulzbach | Bavaria |
ASD | Aschendorf | Lower Saxony |
ASL | Aschersleben-Staßfurter Landkreis | Saxony-Anhalt |
ASZ | Aue-Schwarzenberg | Saxony |
AT | Alten-Treptow | Mecklenburg-Vorpommern |
AU | Aue | Saxony |
AUR | Aurich | Lower Saxony |
AW | Ahrweiler | Rhineland Palatinate |
AZ | Alzey-Worms | Rhineland Palatinate |
AZE | Anhalt-Zerbst | Saxony-Anhalt |
Germany License Plate B – Bamberg, Baden-Württemberg, and Others
Table B – License Plates Starting with B
License Plate Code | City / Region | State |
---|---|---|
B | Berlin | Berlin |
BA | Bamberg | Bavaria |
BAD | Baden-Baden | Baden-Württemberg |
BAR | Barnim (Eberswalde) | Brandenburg |
BB | Böblingen | Baden-Württemberg |
BBG | Bernburg | Saxony-Anhalt |
BBL | Brandenburg Land | Federal Government |
BC | Biberach | Baden-Württemberg |
BCH | Buchen | Baden-Württemberg |
BD | Federal German Government | – |
BE | Bechum | North-Rhine-Westphalia |
BED | Brand-Erbisdorf | Saxony |
BEI | Beilingries | Bavaria |
BEL | Blezig | Brandenburg |
BER | Bernau | Brandenburg |
BF | Burgsteinfurt | North-Rhine-Westphalia |
BG | Border Police | Federal Government |
BGD | Berchtesgaden | Bavaria |
BGL | Berchtesgardener Land | Bavaria |
BH | Bühl | Baden-Württemberg |
BI | Bielefeld | North-Rhine-Westphalia |
BID | Biedenkopf | Hesse |
BIN | Bingen | Rhineland Palatinate |
BIR | Birkenfeld | Rhineland Palatinate |
BIT | Bitburg-Prüm | Rhineland Palatinate |
BIW | Bischofswerda | Saxony |
BK | Bicknang | Baden-Württemberg |
BKS | Bernkastel | Rhineland Palatinate |
BL | Balingen & Zollernalbkreis | Baden-Württemberg |
BLB | Bad Berleburg | North-Rhine-Westphalia |
BLK | Burgenlandkreis | Saxony-Anhalt |
BM | Bergheim & Erftkreis | North-Rhine-Westphalia |
BN | Bonn | North-Rhine-Westphalia |
BNA | Borna | Saxony |
BO | Bochum | North-Rhine-Westphalia |
BÖ | Bördekreis | Saxony-Anhalt |
BOG | Bogen | Bavaria |
BOH | Bocholt | North-Rhine-Westphalia |
BOR | Borken | North-Rhine-Westphalia |
BOT | Bottrop | North-Rhine-Westphalia |
BP | Postal Authority | Federal Government |
BR | Bruchsal | Baden-Württemberg |
BRA | Brake (Unterweser) & Wesermarsch | Lower Saxony |
BRB | Brandenburg | Brandenburg |
BRG | Burg | Saxony-Anhalt |
BRI | Brilon | North-Rhine-Westphalia |
BRK | Bad Brückenau | Bavaria |
BRL | Braunlage | Lower Saxony |
BRV | Bremervörde | Lower Saxony |
BS | Brunswick (Braunschweig) | Lower Saxony |
BSB | Bersenbrück | Lower Saxony |
BSK | Beeskow | Brandenburg |
BT | Bayreuth | Bavaria |
BTF | Bitterfeld | Saxony-Anhalt |
BU | Burgdorf | Lower Saxony |
BÜD | Büdingen | Hesse |
BUL | Burglengenfeld | Bavaria |
BUR | Buren | North-Rhine-Westphalia |
BÜS | Büsingen & Konstanz | Baden-Württemberg |
BÜZ | Bützow | Mecklenburg-Vorpommern |
BW | Maritime Authority | Federal Government |
BWL | Baden-Württemberg Land Official Vehicles | Baden-Württemberg |
BYL | Bavaria State (Bayern Land) | Bavaria |
BZ | Bautzen | Saxony |
BZA | Bergzabern | Rhineland Palatinate |
Germany License Plate C – Chemnitz, Saxony
Table C – License Plates Starting with C
License Plate Code | City / Region | State |
---|---|---|
C | Chemnitz | Saxony |
CA | Calau | Brandenburg |
CAS | Castrop-Rauxel | North-Rhine-Westphalia |
CB | Cottbus | Brandenburg |
CE | Celle | Lower Saxony |
CHA | Cham | Bavaria |
CHL | Chemnitzer Land, Kreis Glochau | Saxony |
CLP | Cloppenburg | Lower Saxony |
CLZ | Clausthal-Zellerfeld | Lower Saxony |
CO | Coburg | Bavaria |
COC | Cochem-Zell | Rhineland Palatinate |
COE | Coesfeld | North-Rhine-Westphalia |
CR | Crailsheim | Baden-Württemberg |
CT | Cottbus | Saxony |
CUX | Cuxhaven | Lower Saxony |
CW | Calw | Baden-Württemberg |
Germany License Plate D – Düsseldorf, North-Rhine-Westphalia
Table D – License Plates Starting with D
License Plate Code | City / Region | State |
---|---|---|
D | Düsseldorf | North-Rhine-Westphalia |
DA | Darmstadt & Darmstadt-Dieburg | Hesse |
DAH | Dachau | Bavaria |
DAN | Lüchow-Dannenberg | Lower Saxony |
DAU | Daun | Rhineland Palatinate |
DB | Rail authority vehicles (Deutsche Bundesbahn) | Federal Government |
DBR | Bad Doberan | Mecklenburg-Vorpommern |
DD | Dresden | Saxony |
DE | Dessau | Saxony-Anhalt |
DEG | Deggendorf | Bavaria |
DEL | Delmenhorst | Lower Saxony |
DG | Donaueschingen | Baden-Württemberg |
DGF | Dingolfing-Landau | Bavaria |
DH | Diepholz | Lower Saxony |
DI | Dieburg | Hesse |
DIL | Dillenburg | Hesse |
DIN | Dinslaken | North-Rhine-Westphalia |
DIZ | Diez | Rhineland Palatinate |
DKB | Dinkelsbühl | Bavaria |
DL | Döbeln | Saxony |
DLG | Dillingen an der Donau | Bavaria |
DM | Demmin | Mecklenburg-Vorpommern |
DN | Düren | North-Rhine-Westphalia |
DO | Dortmund | North-Rhine-Westphalia |
DON | Donau-Ries | Bavaria |
DS | Donaueschingen | Baden-Württemberg |
DT | Detmold & Lippe | North-Rhine-Westphalia |
DU | Duisburg | North-Rhine-Westphalia |
DUD | Duderstadt | Lower Saxony |
DÜW | Bad Dürkheim & Weinstraße | Rhineland Palatinate |
DW | Dippoldiswalde & Weißeritzkreis | Saxony |
DZ | Delitzsch | Saxony |
Germany License Plate E – Essen, North-Rhine-Westphalia
Table E – License Plates Starting with E
License Plate Code | City / Region | State |
---|---|---|
E | Essen | North-Rhine-Westphalia |
EA | Eisenach | Thuringia |
EB | Eilenburg | Saxony |
EBE | Ebersberg | Bavaria |
EBN | Ebern | Bavaria |
EBS | Ebermannstadt | Bavaria |
ECK | Eckernförde | Schleswig-Holstein |
ED | Erding | Bavaria |
EE | Elbe-Elster | Brandenburg |
EF | Erfurt | Thuringia |
EG | Eggenfelden | Bavaria |
EH | Eisenhüttenstadt | Brandenburg |
EHI | Ehingen | Baden-Württemberg |
EI | Eichstätt | Bavaria |
EIC | Eichsfeld | Thuringia |
EIH | Eichstätt | Bavaria |
EIL | Eisleben | Saxony-Anhalt |
EIN | Einbeck | Lower Saxony |
EIS | Eisenberg | Unknown |
EL | Emsland | Lower Saxony |
EM | Emmendingen | Baden-Württemberg |
EMD | Emden | Lower Saxony |
EMS | Bad Ems & Rhein-Lahn-Kreis | Rhineland Palatinate |
EN | Ennepe-Ruhr-Kreis | North-Rhine-Westphalia |
ER | Erlangen | Bavaria |
ERB | Erbach & Oldenwaldkreis | Hesse |
ERH | Erlangen-Höchstadt | Bavaria |
ERK | Erkelenz | North-Rhine-Westphalia |
ES | Esslingen | Baden-Württemberg |
ESA | Eisenach | Thuringia |
ESB | Eschenbach | Bavaria |
ESW | Eschwege & Werra-Meißner-Kreis | Hesse |
EU | Euskirchen | North-Rhine-Westphalia |
EUT | Eutin | Schleswig-Holstein |
EW | Eberswalde | Brandenburg |
Germany License Plate F – Frankfurt am Main, Hesse
Table F – License Plates Starting with F
License Plate Code | City / Region | State |
---|---|---|
F | Frankfurt am Main | Hesse |
FAL | Fallingbostel | North-Rhine-Westphalia |
FB | Friedberg (Hessen) & Wetteraukreis | Hesse |
FD | Fulda | Hesse |
FDB | Friedberg bei Augsburg | Bavaria |
FDS | Freudenstadt | Baden-Württemberg |
FEU | Feuchtwangen | Bavaria |
FF | Frankfurt-an-der-Oder | Brandenburg |
FFB | Fürstenfeldbruck | Bavaria |
FG | Freiberg | Saxony |
FH | Frankfurt am Main/Höchst | Hesse |
FI | Finsterwalde | Brandenburg |
FKB | Frankenberg | Hesse |
FL | Flensburg | Schleswig-Holstein |
FLÖ | Flöha | Saxony |
FN | Friedrichshafen & Bodenseekreis | Baden-Württemberg |
FO | Forchheim | Bavaria |
FOR | Forst | Brandenburg |
FR | Freiburg im Breisgau & Breisgau-Hochschwarzwald | Baden-Württemberg |
FRG | Freyung-Grafenau | Bavaria |
FRI | Friesland | Lower Saxony |
FRW | Bad Freienwalde | Brandenburg |
FS | Freising | Bavaria |
FT | Frankenthal (Pfalz) | Rhineland Palatinate |
FTL | Freital | Saxony |
FÜ | Fürth | Bavaria |
FÜS | Füssen | Bavaria |
FW | Fürstenwalde | Brandenburg |
FZ | Fritzlar | Hesse |
Germany License Plate G – Gera, Thuringia
Table G – License Plates Starting with G
License Plate Code | City / Region | State |
---|---|---|
G | Gera | Thuringia |
GA | Gardelegen | Saxony-Anhalt |
GAN | Bad Gandersheim | Lower Saxony |
GAP | Garmisch-Partenkirchen | Bavaria |
GC | Glauchau & Chemnitzer Land | Saxony |
GD | Gmünd | Baden-Württemberg |
GDB | Gadesbusch | Mecklenburg-Vorpommern |
GE | Gelsenkirchen | North-Rhine-Westphalia |
GEL | Geldern | North-Rhine-Westphalia |
GEM | Gemünden | Bavaria |
GEO | Gerolzhofen | Bavaria |
GER | Germersheim | Rhineland Palatinate |
GF | Gifhorn | Lower Saxony |
GG | Groß-Gerau | Hesse |
GHA | Geithain | Saxony |
GHC | Gräfenhainichen | Saxony-Anhalt |
GI | Gießen | Hesse |
GK | Geilenkirchen | North-Rhine-Westphalia |
GL | Bergisch-Gladbach & Rheinisch-Bergischer Kreis | North-Rhine-Westphalia |
GLA | Gladbeck | North-Rhine-Westphalia |
GM | Gummersbach & Oberbergischer Kreis | North-Rhine-Westphalia |
GMN | Grimmen | Mecklenburg-Vorpommern |
GN | Gelnhausen | Hesse |
GNT | Genthin | Saxony-Anhalt |
GÖ | Göttingen | Lower Saxony |
GOA | St Goar | Rhineland Palatinate |
GOH | St Goarshausen | Rhineland Palatinate |
GP | Göppingen | Baden-Württemberg |
GR | Görlitz | Saxony |
GRA | Grafenau | Bavaria |
GRH | Grossenheim | |
GRI | Griesbach | Bavaria |
GRM | Grimma | Saxony |
GRS | Gransee | Brandenburg |
GRZ | Greiz | Thuringia |
GS | Goslar | Lower Saxony |
GT | Gütersloh | North-Rhine-Westphalia |
GTH | Gotha | Thuringia |
GÜ | Güstrow | Mecklenburg-Vorpommern |
GUB | Guben | Brandenburg |
GUN | Gunzenhausen | Bavaria |
GV | Gravenbroich | North-Rhine-Westphalia |
GVM | Grevesmühlen | Mecklenburg-Vorpommern |
GW | Greifswald Land | Mecklenburg-Vorpommern |
GZ | Günzburg | Bavaria |
Germany License Plate H – Hanover (Hannover), Lower Saxony
Table H – License Plates Starting with H
License Plate Code | City / Region | State |
---|---|---|
H | Hanover (Hannover) | Lower Saxony |
HA | Hagen | North-Rhine-Westphalia |
HAB | Hammelburg | Bavaria |
HAL | Halle | Saxony-Anhalt |
HAM | Hamm | North-Rhine-Westphalia |
HAS | Haßberge | Bavaria |
HB | Hansestadt Bremen | Bremen |
HBN | Hildburghausen | Thuringia |
HBS | Halberstadt | Saxony-Anhalt |
HC | Hainichen | Saxony |
HCH | Hechingen | Baden-Württemberg |
HD | Heidelberg & Rhein-Neckar-Kreis | Baden-Württemberg |
HDH | Heidenheim | Baden-Württemberg |
HDL | Haldensleben | Saxony-Anhalt |
HE | Helmstedt | Lower Saxony |
HEB | Hersbruck | Bavaria |
HEF | Hersfeld-Rotenburg | Hesse |
HEI | Heide & Dithmarschen | Schleswig-Holstein |
HEL | Hesse State (official vehicles) | Hesse |
HER | Herne | North-Rhine-Westphalia |
HET | Hettstedt | Saxony-Anhalt |
HF | Herford | North-Rhine-Westphalia |
HG | Bad Homburg vor der Höhe & Hochtaunuskreis | Hesse |
HGN | Hagenow | Mecklenburg-Vorpommern |
HGW | Hansestadt Greifswald | Mecklenburg-Vorpommern |
HH | Hansestadt Hamburg | Hamburg |
HHM | Hohenmölsen | Saxony-Anhalt |
HI | Hildesheim | Lower Saxony |
HIG | Heiligenstadt | Thuringia |
HIP | Hilpoltstein | Bavaria |
HK | Heidekreis | Lower Saxony |
HL | Hansestadt Lübeck | Schleswig-Holstein |
HM | Hamelin (Hameln)-Pyrmont | Lower Saxony |
HMU | Hanoversch Münden | Lower Saxony |
HN | Heilbronn | Baden-Württemberg |
HO | Hof | Bavaria |
HOG | Hofgeismar | Hesse |
HOH | Hofheim | Bavaria |
HOL | Holzminden | Lower Saxony |
HOM | Homburg & Saar-Pfalz-Kreis | Saarland |
HOR | Horb | Baden-Württemberg |
HÖS | Höchstadt | Bavaria |
HOT | Hohenstein-Ernstthal | Saxony |
HP | Heppenheim an der Bergstraße | Hesse |
HR | Homberg & Schwalm-Eder-Kreis | Hesse |
HRO | Hansestadt Rostock | Mecklenburg-Vorpommern |
HS | Heinsberg | North-Rhine-Westphalia |
HSK | Hochsauerlandkreis | North-Rhine-Westphalia |
HST | Hansestadt Stralsund | Mecklenburg-Vorpommern |
HU | Hanau & Main-Kinzig-Kreis | Hesse |
HÜN | Hünfeld | Schleswig-Holstein |
HUS | Husum | Schleswig-Holstein |
HV | Havelberg | Saxony-Anhalt |
HVL | Havelland | Brandenburg |
HW | Halle Westfalen | North-Rhine-Westphalia |
HWI | Hansestadt Wismar | Mecklenburg-Vorpommern |
HX | Höxter | North-Rhine-Westphalia |
HY | Hoyerswerda | Saxony |
HZ | Herzberg | Brandenburg |
Germany License Plate I – Ingolstadt, Bavaria
Table I – License Plates Starting with I
License Plate Code | City / Region | State |
---|---|---|
I | Ingolstadt | Bavaria |
IGB | Stadt St Ingbert & Saar-Pfalz-Kreis | Saarland |
IK | Ilm-Kreis | Thuringia |
IL | Ilmenau | Thuringia |
ILL | Illertissen | Bavaria |
IN | Ingolstadt | Bavaria |
IS | Iserlohn | North-Rhine-Westphalia |
IZ | Itzehoe & Steinburg | Schleswig-Holstein |
Germany License Plate J – Jena, Thuringia
Table J – License Plates Starting with J
License Plate Code | City / Region | State |
---|---|---|
J | Jena | Thuringia |
JB | Jüterbog | Brandenburg |
JE | Jessen | Saxony-Anhalt |
JEV | Jever | Lower Saxony |
JL | Jerichower Land | Saxony-Anhalt |
JÜL | Jülich | North-Rhine-Westphalia |
Germany License Plate K – License Plates Starting with K
License Plate Code | City / Region | State |
---|---|---|
K | Cologne (Köln) | North-Rhine-Westphalia |
KA | Karlsruhe | Baden-Württemberg |
KAR | Karlstadt | Bavaria |
KB | Korbach & Waldeck-Frankenberg | Hesse |
KC | Kronach | Bavaria |
KE | Kempten (Allgäu) | Bavaria |
KEH | Kelheim | Bavaria |
KEL | Kehl | Baden-Württemberg |
KEM | Kemnath | Bavaria |
KF | Kaufbeuren | Bavaria |
KG | Bad Kissingen | Bavaria |
KH | Bad Kreuznach | Rhineland Palatinate |
KI | Kiel | Schleswig-Holstein |
KIB | Kirchheimbolanden & Donnersbergkreis | Rhineland Palatinate |
KK | Kempen-Krefeld | North-Rhine-Westphalia |
KL | Kaiserslauten | Rhineland Palatinate |
KLE | Cleves (Kleve) | North-Rhine-Westphalia |
KLT | Klingental | Saxony |
KLZ | Klötze | Saxony-Anhalt |
KM | Kamenz | Saxony |
KN | Constance (Konstanz) | Baden-Württemberg |
KO | Koblenz | Rhineland Palatinate |
KÖN | Kötzting | Bavaria |
KÖT | Köthen | Saxony-Anhalt |
KOZ | Kotzting | |
KR | Krefeld | North-Rhine-Westphalia |
KRU | Krumbach | Bavaria |
KS | Kassel | Hesse |
KT | Kitzingen | Bavaria |
KU | Kulmbach | Bavaria |
KÜN | Küzelsau & Hohenlohekreis | Baden-Württemberg |
KUS | Kusel | Rhineland Palatinate |
KW | Königs-Wusterhausen | Brandenburg |
KY | Kyritz | Brandenburg |
KYF | Kyffhäuserkreis | Thuringia |
Germany License Plate L – License Plates Starting with L
License Plate Code | City / Region | State |
---|---|---|
L | Leipzig | Saxony |
LA | Landshut | Bavaria |
LAN | Landau Isar | Bavaria |
LAT | Lauterbach | Hesse |
LAU | Lauf an der Pegnitz & Nürnberger Land | Bavaria |
LB | Ludwigsburg | Baden-Württemberg |
LBS | Lobenstein | Thuringia |
LBZ | Lübz | Mecklenburg-Vorpommern |
LC | Luckau | Brandenburg |
LD | Landau in der Pfalz | Rhineland Palatinate |
LDK | Lahn-Dill-Kreis | Hesse |
LDS | Landkreis Dahme-Spreewald | Brandenburg |
LE | Lemgo | North-Rhine-Westphalia |
LEO | Leonberg | Baden-Württemberg |
LER | Leer (Ostfriesland) | Lower Saxony |
LEV | Leverkusen | North-Rhine-Westphalia |
LF | Laufen | Bavaria |
LG | Lüneburg | Lower Saxony |
LH | Lüdinghausen | North-Rhine-Westphalia |
LI | Lindau (Bodensee) | Bavaria |
LIB | Bad Liebenwerda | Brandenburg |
LIF | Lichtenfels | Bavaria |
LIN | Lingen | Lower Saxony |
LIP | Lippe | North-Rhine-Westphalia |
LK | Lübbecke | North-Rhine-Westphalia |
LL | Landsberg am Lech | Bavaria |
LM | Limburg-Weilburg | Hesse |
LN | Lübben | Brandenburg |
LÖ | Lörrach | Baden-Württemberg |
LÖB | Löbau | Saxony |
LOH | Lohr am Main | Bavaria |
LOS | Landkreis Oder-Spree | Brandenburg |
LP | Lippstadt | North-Rhine-Westphalia |
LR | Lahr | Baden-Württemberg |
LS | Lüdenscheid | North-Rhine-Westphalia |
LSA | Saxony Anhalt State official vehicles | |
LSN | Saxony State official vehicles | |
LSZ | Bad Langensalza | Thuringia |
LU | Ludwigshafen am Rhein | Rhineland Palatinate |
LÜD | Lüdenscheid | North-Rhine-Westphalia |
LUK | Luckenwalde | Brandenburg |
LÜN | Lünen | North-Rhine-Westphalia |
LWL | Ludwigslust | Mecklenburg-Vorpommern |
Germany License Plate M – License Plates Starting with M
License Plate Code | City / Region | State |
---|---|---|
M | Munich (München) | Bavaria |
MA | Mannheim | Baden-Württemberg |
MAB | Marienberg | Saxony |
MAI | Mainburg | Bavaria |
MAK | Marktredwitz | Bavaria |
MAL | Mallersdorf | Bavaria |
MAR | Marktheidenfeld | Bavaria |
MB | Miesbach | Bavaria |
MC | Malchin | Mecklenburg-Vorpommern |
MD | Magdeburg | Saxony-Anhalt |
ME | Mettmann | North-Rhine-Westphalia |
MED | Meldorf | Schleswig-Holstein |
MEG | Melsungen | Hesse |
MEI | Meissen | Saxony |
MEK | Mittlerer Erzgebirgskreis | Saxony |
MEL | Melle | Lower Saxony |
MEP | Meppen | Lower Saxony |
MER | Merseburg | Saxony-Anhalt |
MES | Meschede | North-Rhine-Westphalia |
MET | Mellrichstadt | Bavaria |
MG | Mönchengladbach | North-Rhine-Westphalia |
MGH | Bad Mergentheim | Baden-Württemberg |
MGN | Meiningen | Thuringia |
MH | Mülheim an der Ruhr | North-Rhine-Westphalia |
MHL | Mühlhausen | |
MI | Minden-Lübbecke | North-Rhine-Westphalia |
MIL | Miltenberg | Bavaria |
MK | Märkischer Kreis | North-Rhine-Westphalia |
MKK | Main-Kinzig-Kreis | Hesse |
ML | Mansfelder Land | Saxony-Anhalt |
MM | Memmingen | Bavaria |
MN | Mindelheim & Unterallgäu | Bavaria |
MO | Moers | North-Rhine-Westphalia |
MOD | Marktoberdorf | Bavaria |
MOL | Märkisch-Oderland | Brandenburg |
MON | Monschau | North-Rhine-Westphalia |
MOS | Mosbach & Neckar-Odenwald-Kreis | Baden-Württemberg |
MQ | Merseburg-Querfurt | Saxony-Anhalt |
MR | Marburg-Biedenkopf | Hesse |
MS | Münster | North-Rhine-Westphalia |
MSP | Main-Spessart-Kreis | Bavaria |
MST | Mecklenburg-Strelitz | Mecklenburg-Vorpommern |
MT | Montabaur | Rhineland Palatinate |
MTK | Main-Taunus-Kreis | Hesse |
MTL | Muldentalkreis | Saxony |
MÜ | Mühldorf am Inn | Bavaria |
MÜB | Münchberg | Bavaria |
